| 
  
   Size: 8600 
  
  Comment:  
 | 
  
   Size: 23519 
  
  Comment:  
 | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 6: | Line 6: | 
| {{attachment:MSM72.jpg|height="50"|width="1021",height="509"}} | {{attachment:MSM72.jpg|MSM72|height="500"}} . [[attachment:MSM72dat.kml|Cruise schedule (2 March): Google Earth KML]] . [[attachment:MSM72dat.kmz|Cruise schedule (2 March): Google Earth KMZ]] ---- The last few decades have seen dramatic changes in the hydrography and biogeochemistry of the Mediterranean Sea. The complex bathymetry, the highly variable spatial and temporal scales of atmospheric forcing and internal processes contribute to generate complex and unsteady circulation patterns and significant variability in biogeochemical systems. Part of this variability can be influenced by anthropogenic contributions. Consequently, there is a need to document its details as well as to understand ongoing trends in order to better relate the observed processes and to possibly predict the consequences of these changes. The main goal of the cruise is to contribute to the understanding of long-term changes and trends in physical and biogeochemical parameters, such as the anthropogenic carbon uptake and to still evaluate the hydrographical situation after the major climatological shifts in the eastern and western part of the basin, known as the Eastern and Western Mediterranean Transients. During MSM72, multidisciplinary measurements are being conducted on a mainly zonal section along the whole Mediterranean Sea, contributing to the global repeat hydrography program GO-SHIP and adhering to the GO-SHIP requirements.  | 
| Line 11: | Line 19: | 
| Quicklooks are resampled to a pixel size of 40m x 40m | |
| Line 12: | Line 21: | 
| ||02.03.18 ||04:24 ||Sentinel-1A ||Crete ||34.934°N 24.346°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 46.2° / 189.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VVs.jpg|attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VVs.jpg|width="150"}}]] || || || ||01.03.18 ||16:22 ||Sentinel-1A ||Crete ||35.122°N 24.291°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.5° / 349.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaicVV_Amplitude_VVs.jpg|attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaicVV_Amplitude_VVs.jpg|width="150"}}]] || || || ||01.03.18 ||04:31 ||Sentinel-1B ||W Crete ||35.132°N 22.348°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 190.2° ||[[attachment:S1B_IW_GRDH_1SDV_20180301T0431_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180301T0431_mosaicVV_Amplitude_VVs.jpg|attachment:S1B_IW_GRDH_1SDV_20180301T0431_mosaicVV_Amplitude_VVs.jpg|width="150"}}]] || || || ---- == Cruise Data ==  | 
||23.03.18 ||17:15 ||TanDEM-X ||S Sardinia ||38.180°N 8.949°E ||X-Band VV ||ScanSAR / 8.25 m ||27.2° - 36.7° / 349.6° ||[[attachment:TDX1_SAR_EEC_RE__SC_S_SRA_20180323T171513_QL.jpg|{{attachment:TDX1_SAR_EEC_RE__SC_S_SRA_20180323T171513_QLs.jpg|20180323T1715|width="120"}}]] || || || ||26.03.18 ||06:02 ||Sentinel-1A ||SW Ibiza ||37.919°N 0.253°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.4° / 190.1° ||[[attachment:S1A_IW_GRDH_1SDV_20180326T060221_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180326T060221_mosaicVV_Amplitude_VVs.jpg|20180326T0602|width="120"}}]] || || || ||25.03.18 ||05:20 ||Sentinel-1A ||SE Sardinia ||38.151°N 10.635°E ||C-Band VV,VH ||IW / 10 m ||30.5° - 46.4° / 190.1° ||[[attachment:S1A_IW_GRDH_1SDV_20180325T052053_20180325T052118_021167_024634_7C5E_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180325T052053_20180325T052118_021167_024634_7C5E_TC_Amplitude_VVs.jpg|20180325T0520|width="120"}}]] || || || ||24.03.18 ||17:21 ||Sentinel-1A ||S Sardinia ||38.876°N 9.029°E ||C-Band VV,VH ||IW / 10 m ||30.5° - 46.1° / 350.0° ||[[attachment:S1A_IW_GRDH_1SDV_20180324T172109_20180324T172134_021160_0245F8_3433_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180324T172109_20180324T172134_021160_0245F8_3433_TC_Amplitude_VVs.jpg|20180324T1721|width="120"}}]] || || || ||24.03.18 ||05:28 ||Sentinel-1B ||S Sardinia ||39.276°N 8.855°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 189.8° ||[[attachment:S1B_IW_GRDH_1SDV_20180324T052807_20180324T052831_010169_012793_9B49_TC_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180324T052807_20180324T052831_010169_012793_9B49_TC_Amplitude_VVs.jpg|20180324T0528|width="120"}}]] || || || ||23.03.18 ||17:28 ||Sentinel-1B ||SW Sardinia ||38.634°N 7.027°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 349.9° ||[[attachment:S1B_IW_GRDH_1SDV_20180323T172824_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180323T172824_mosaicVV_Amplitude_VVs.jpg|20180323T1728|width="120"}}]] || || || ||23.03.18 ||05:37 ||Sentinel-1A ||W Med ||37.748°N 6.425°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.4° / 190.1° ||[[attachment:S1A_IW_GRDH_1SDV_20180323T053715_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180323T053715_mosaicVV_Amplitude_VVs.jpg|20180323T0537|width="120"}}]] || || || ||23.03.18 ||05:03 ||TanDEM-X ||Strait of Messina ||38.152°N 15.565°E ||X-Band VV ||ScanSAR / 8.25 m ||35.9° - 44.0° / 189.7° ||[[attachment:TDX1_SAR__EEC_RE___SC_S_SRA_20180323T050353_QL.jpg|{{attachment:TDX1_SAR__EEC_RE___SC_S_SRA_20180323T050353_QLs.jpg|20180323T0503|width="120"}}]] || || || ||22.03.18 ||17:37 ||Sentinel-1A ||SE Balearic Isles ||38.740°N 4.944°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 350.0° ||[[attachment:S1A_IW_GRDH_1SDV_20180322T173722_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180322T173722_mosaicVV_Amplitude_VVs.jpg|20180322T1737|width="120"}}]] || || || ||22.03.18 ||17:32 ||TanDEM-X ||W Med ||38.074°N 6.043°E ||X-Band VV ||ScanSAR / 8.25 m ||38.0° - 45.6° / 350.5° ||[[attachment:TDX1_SAR__EEC_RE___SC_S_SRA_20180322T173223_QL.jpg|{{attachment:TDX1_SAR__EEC_RE___SC_S_SRA_20180322T173223_QLs.jpg|20180322T1732|width="120"}}]] || || || ||22.03.18 ||05:44 ||Sentinel-1B ||SE Balearic Isles ||37.713°N 4.371°E ||C-Band VV,VH ||IW / 10 m ||30.4° - 46.4° / 190.1° ||[[attachment:S1B_IW_GRDH_1SDV_20180322T054447_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180322T054447_mosaicVV_Amplitude_VVs.jpg|20180322T0544|width="120"}}]] || || || ||22.03.18 ||05:20 ||TerraSAR-X ||Tyrrhenian Sea ||39.230°N 11.196°E ||X-Band VV ||ScanSAR / 8.25 m ||38.0° - 45.6° / 189.5° ||[[attachment:TSX1_SAR__EEC_RE___SC_S_SRA_20180322T052051_QL.jpg|{{attachment:TSX1_SAR__EEC_RE___SC_S_SRA_20180322T052051_QLs.jpg|20180320T0520|width="120"}}]] || || || ||21.03.18 ||05:38 ||TerraSAR-X ||S Sardinia ||38.218°N 8.879°E ||X-Band HH ||ScanSAR / 8.25 m ||19.7° - 30.3° / 190.9° ||[[attachment:TSX1_SAR__EEC_RE___SC_S_SRA_20180321T053817_QL.jpg|{{attachment:TSX1_SAR__EEC_RE___SC_S_SRA_20180321T053817_QLs.jpg|20180321T0538|width="120"}}]] || || || ||20.03.18 ||17:04 ||Sentinel-1B ||Tyrrhenian Sea ||40.212°N 12.865°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.2° / 350.0° ||[[attachment:S1B_IW_GRDH_1SDV_20180320T170420_20180320T170449_010118_0125E3_B592_TC_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180320T170420_20180320T170449_010118_0125E3_B592_TC_Amplitude_VVs.jpg|20180320T1704|width="120"}}]] || || || ||20.03.18 ||16:31 ||TanDEM-X ||Ionian Sea ||35.615°N 19.510°E ||X-Band VV ||ScanSAR / 8.25 m ||19.7° - 30.3° / 349.2 ||[[attachment:TDX1_SAR__EEC_RE___SC_S_SRA_20180320T163127_QL.jpg|{{attachment:TDX1_SAR__EEC_RE___SC_S_SRA_20180320T163127_QLs.jpg|20180320T1631|width="120"}}]] || || || ||20.03.18 ||05:12 ||Sentinel-1A ||Tyrrhenian Sea ||38.782°N 12.831°E ||C-Band VV,VH ||IW / 10 m ||30.5° - 46.4° / 190.7° ||[[attachment:S1A_IW_GRDH_1SDV_20180320T051216_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180320T051216_mosaicVV_Amplitude_VVs.jpg|20180320T0512|width="120"}}]] || || || ||19.03.18 ||17:12 ||Sentinel-1A ||Strait of Sicily ||37.065°N 11.496°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.2° / 350.0° ||[[attachment:S1A_IW_GRDH_1SDV_20180319T171213_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180319T171213_mosaicVV_Amplitude_VVs.jpg|20180319T1712|width="120"}}]] || || || ||19.03.18 ||05:20 ||Sentinel-1B ||SE Sardinia ||38.538°N 10.757°E ||C-Band VV,VH ||IW / 10 m ||30.4° - 46.2° / 190.1° ||[[attachment:S1B_IW_GRDH_1SDV_20180319T051952_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180319T051952_mosaicVV_Amplitude_VVs.jpg|20180319T0520|width="120"}}]] || || || ||17.03.18 ||04:49 ||Sentinel-1A ||E Malta ||35.050°N 18.196°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.3° / 190.1° ||[[attachment:S1A_IW_GRDH_1SDV_20180317T044850_20180317T044915_021050_024273_C466_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180317T044850_20180317T044915_021050_024273_C466_TC_Amplitude_VVs.jpg|20180317T0449|width="120"}}]] || || || ||16.03.18 ||16:47 ||Sentinel-1A ||E Malta ||35.161°N 18.109°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.5° / 349.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180316T164700_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180316T164700_mosaicVV_Amplitude_VVs.jpg|20180316T1647|width="120"}}]] || || || ||16.03.18 ||04:56 ||Sentinel-1B ||E Malta ||34.730°N 16.109°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 45.9° / 190.2° ||[[attachment:S1B_IW_GRDH_1SDV_20180316T045625_20180316T045654_010052_0123B6_13F1_TC_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180316T045625_20180316T045654_010052_0123B6_13F1_TC_Amplitude_VVs.jpg|20180316T0456|width="120"}}]] || || || ||12.03.18 ||04:39 ||Sentinel-1A ||Ionian Sea ||38.141°N 20.903°E ||C-Band VV,VH ||IW / 10 m ||30.8° - 46.5° / 189.3° ||[[attachment:S1A_IW_GRDH_1SDV_20180312T0439_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180312T0439_mosaicVV_Amplitude_VVs.jpg|20180312T0439|width="120"}}]] || || || ||11.03.18 ||16:39 ||Sentinel-1A ||Ionian Sea ||38.788°N 19.125°E ||C-Band VV,VH ||IW / 10 m ||30.5° - 46.4° / 349.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180311T1639_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180311T1639_mosaicVV_Amplitude_VVs.jpg|20180311T1639|width="120"}}]] || || || ||11.03.18 ||04:47 ||Sentinel-1B ||Ionian Sea ||39.231°N 19.125°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 46.1° / 190.1° ||[[attachment:S1B_IW_GRDH_1SDV_20180311T044709_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180311T044709_mosaicVV_Amplitude_VVs.jpg|20180311T0447|width="120"}}]] || || || ||07.03.18 ||04:32 ||Sentinel-1A ||W Crete ||35.533°N 22.426°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.2° / 189.8° ||[[attachment:S1A_IW_GRDH_1SDV_20180307T043214_20180307T043239_020904_023DD2_7B53_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180307T043214_20180307T043239_020904_023DD2_7B53_TC_Amplitude_VVs.jpg|20180307T0432|width="120"}}]] || || || ||06.03.18 ||04:39 ||Sentinel-1B ||SW Peloponnese ||36.835°N 20.648°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 46.1° / 190.1° ||[[attachment:S1B_IW_GRDH_1SDV_20180306T043922_20180306T043951_009906_011EFB_A60B_TC_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180306T043922_20180306T043951_009906_011EFB_A60B_TC_Amplitude_VVs.jpg|20180306T0439|width="120"}}]] || || || ||06.03.18 ||16:30 ||Sentinel-1A ||W Crete ||35.001°N 22.260°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.5° / 349.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180306T163055_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180306T163055_mosaicVV_Amplitude_VVs.jpg|20180306T1630|width="120"}}]] || || || ||05.03.18 ||04:48 ||Sentinel-1A ||Ionian Sea ||37.343°N 18.742°E ||C-Band VV,VH ||IW / 10 m ||30.5° - 45.9° / 190.1° ||[[attachment:S1A_IW_GRDH_1SDV_20180305T0448_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180305T0448_mosaicVV_Amplitude_VVs.jpg|20180305T0447|width="120"}}]] || || || ||05.03.18 ||04:47 ||Sentinel-1A ||Strait of Otranto ||40.226°N 19.312°E ||C-Band VV,VH ||IW / 10 m ||30.8° - 46.4° / 188.8° ||[[attachment:S1A_IW_GRDH_1SDV_20180305T044725_20180305T044747_020875_023CE4_4C64_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180305T044725_20180305T044747_020875_023CE4_4C64_TC_Amplitude_VVs.jpg|20180305T0448|width="120"}}]] || || || ||03.03.18 ||04:15 ||Sentinel-1B ||SE Crete ||34.619°N 26.352°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 190.2° ||[[attachment:S1B_IW_GRDH_1SDV_20180303T041507_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180303T041507_mosaicVV_Amplitude_VVs.jpg|20180303T0415|width="120"}}]] || || || ||02.03.18 ||16:13 ||Sentinel-1B ||SE Crete ||34.385°N 26.476°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.2° / 349.8° ||[[attachment:S1B_IW_GRDH_1SDV_20180302T161323_20180302T161348_009855_011D2A_8431_TC_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180302T161323_20180302T161348_009855_011D2A_8431_TC_Amplitude_VVs.jpg|20180302T1613|width="120"}}]] || || || ||02.03.18 ||04:24 ||Sentinel-1A ||Crete ||34.934°N 24.346°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 46.2° / 189.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VVs.jpg|20180302T0424|width="120"}}]] || || || ||01.03.18 ||16:22 ||Sentinel-1A ||Crete ||35.122°N 24.291°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.5° / 349.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaicVV_Amplitude_VVs.jpg|20180301T1622|width="120"}}]] || || || ||01.03.18 ||04:31 ||Sentinel-1B ||W Crete ||35.132°N 22.348°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 190.2° ||[[attachment:S1B_IW_GRDH_1SDV_20180301T0431_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180301T0431_mosaicVV_Amplitude_VVs.jpg|20180301T0431|width="120"}}]] || || || ||25.02.18 ||04:16 ||Sentinel-1A ||SE Crete ||34.646°N 26.343°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 46.2° / 190.2° ||[[attachment:S1A_IW_GRDH_1SDV_20180225T041601_20180225T041626_020758_023934_74BE_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180225T041601_20180225T041626_020758_023934_74BE_TC_Amplitude_VVs.jpg|20180225T0416|width="120"}}]] || || || ---- == Cruise Schedule == === (as of 6 March 2018) ===  | 
| Line 20: | Line 64: | 
| ||998 ||35.33 ||26.33 ||0 ||58.74 ||004:54 ||00:00 ||03/02/13:54 || ||997 ||34.24 ||29.20 ||0 ||155.75 ||012:59 ||00:00 ||03/03/02:52 || ||1 ||34.00 ||35.20 ||1600 ||298.38 ||024:52 ||01:56 ||03/04/05:40 || ||2 ||34.04 ||34.38 ||2050 ||40.68 ||005:49 ||02:11 ||03/04/13:39 || ||3 ||34.08 ||33.54 ||2200 ||41.90 ||005:59 ||02:16 ||03/04/21:54 || ||4 ||34.07 ||33.00 ||2450 ||26.92 ||003:51 ||02:24 ||03/05/04:09 || ||5 ||34.03 ||32.30 ||2900 ||34.86 ||004:59 ||02:39 ||03/05/11:47 || ||6 ||34.00 ||31.60 ||2550 ||34.88 ||004:59 ||02:27 ||03/05/19:13 || ||7 ||34.09 ||30.93 ||2600 ||33.99 ||004:51 ||02:29 ||03/06/02:33 || ||8 ||34.18 ||30.25 ||2600 ||33.95 ||004:51 ||02:29 ||03/06/09:53 || ||9 ||34.22 ||29.55 ||3200 ||34.82 ||004:58 ||02:49 ||03/06/17:41 || ||10 ||34.26 ||28.85 ||2550 ||34.80 ||004:58 ||02:27 ||03/07/01:07 || ||11 ||34.30 ||28.18 ||2400 ||33.53 ||004:47 ||02:22 ||03/07/08:16 || ||12 ||34.33 ||27.50 ||2600 ||33.52 ||004:47 ||02:29 ||03/07/15:33 || ||13 ||34.37 ||27.05 ||2650 ||22.39 ||003:12 ||02:31 ||03/07/21:15 || ||14 ||34.43 ||26.42 ||3650 ||31.62 ||004:31 ||03:04 ||03/08/04:50 || ||15 ||35.30 ||26.65 ||750 ||53.25 ||007:36 ||01:27 ||03/08/13:54 || ||16 ||35.67 ||26.28 ||2350 ||28.37 ||004:03 ||02:21 ||03/08/20:18 || ||17 ||35.13 ||26.38 ||1750 ||32.37 ||004:37 ||02:01 ||03/09/02:56 || ||18 ||34.37 ||25.96 ||3650 ||50.55 ||007:13 ||03:04 ||03/09/13:13 || ||19 ||34.24 ||25.30 ||3450 ||33.48 ||004:47 ||02:57 ||03/09/20:58 || ||20 ||34.27 ||24.60 ||2950 ||34.75 ||004:58 ||02:41 ||03/10/04:36 || ||21 ||34.58 ||23.90 ||3000 ||39.42 ||005:38 ||02:42 ||03/10/12:56 || ||22 ||35.04 ||23.20 ||3100 ||44.23 ||006:19 ||02:46 ||03/10/22:01 || ||23 ||35.65 ||23.33 ||400 ||37.08 ||005:18 ||01:16 ||03/11/04:34 || ||24 ||35.92 ||23.03 ||1050 ||21.66 ||003:06 ||01:37 ||03/11/09:17 || ||25 ||36.25 ||22.50 ||2250 ||32.69 ||004:40 ||02:17 ||03/11/16:15 || ||26 ||36.27 ||21.71 ||3600 ||38.23 ||005:28 ||03:02 ||03/12/00:45 || ||27 ||36.98 ||20.86 ||2750 ||59.08 ||008:26 ||02:34 ||03/12/11:45 || ||28 ||37.96 ||20.25 ||1050 ||65.85 ||009:24 ||01:37 ||03/12/22:47 || ||29 ||38.84 ||19.80 ||1550 ||56.60 ||008:05 ||01:54 ||03/13/08:46 || ||30 ||39.67 ||19.47 ||650 ||52.46 ||007:30 ||01:24 ||03/13/17:40 || ||31 ||40.17 ||19.33 ||950 ||30.64 ||004:23 ||01:34 ||03/13/23:37 || ||32 ||40.17 ||19.17 ||950 ||7.34 ||001:03 ||01:34 ||03/14/02:14 || ||33 ||40.17 ||19.00 ||900 ||7.79 ||001:07 ||01:32 ||03/14/04:53 || ||34 ||40.17 ||18.83 ||750 ||7.79 ||001:07 ||01:27 ||03/14/07:27 || ||35 ||40.17 ||18.72 ||300 ||5.20 ||000:45 ||01:12 ||03/14/09:24 || ||36 ||35.03 ||22.67 ||3250 ||360.89 ||051:33 ||02:51 ||03/16/15:48 || ||37 ||35.12 ||21.99 ||3200 ||33.63 ||004:48 ||02:49 ||03/16/23:25 || ||38 ||35.24 ||21.48 ||3400 ||26.03 ||003:43 ||02:56 ||03/17/06:04 || ||39 ||35.15 ||21.00 ||3000 ||24.15 ||003:27 ||02:42 ||03/17/12:13 || ||40 ||35.07 ||20.35 ||2850 ||32.26 ||004:37 ||02:37 ||03/17/19:27 || ||41 ||35.28 ||19.43 ||3300 ||47.16 ||006:44 ||02:52 ||03/18/05:04 || ||42 ||35.50 ||18.50 ||4000 ||47.05 ||006:43 ||03:16 ||03/18/15:02 || ||43 ||35.10 ||17.90 ||3650 ||37.94 ||005:25 ||03:04 ||03/18/23:32 || ||44 ||34.70 ||17.30 ||2850 ||38.05 ||005:26 ||02:37 ||03/19/07:35 || ||45 ||34.85 ||16.80 ||2200 ||26.23 ||003:45 ||02:16 ||03/19/13:36 || ||46 ||35.00 ||16.30 ||1350 ||26.19 ||003:45 ||01:47 ||03/19/19:08 || ||47 ||35.31 ||15.83 ||400 ||29.81 ||004:16 ||01:16 ||03/20/00:39 || ||48 ||35.63 ||15.36 ||300 ||29.74 ||004:15 ||01:12 ||03/20/06:06 || ||49 ||35.63 ||14.76 ||150 ||29.10 ||004:09 ||01:07 ||03/20/11:22 || ||50 ||35.63 ||14.17 ||600 ||29.10 ||004:09 ||01:22 ||03/20/16:54 || ||51 ||36.02 ||13.79 ||1100 ||29.36 ||004:12 ||01:39 ||03/20/22:44 || ||52 ||36.40 ||13.42 ||1700 ||29.30 ||004:11 ||01:59 ||03/21/04:54 || ||53 ||36.61 ||12.96 ||1100 ||25.18 ||003:36 ||01:39 ||03/21/10:09 || ||54 ||36.63 ||12.49 ||1400 ||22.76 ||003:15 ||01:49 ||03/21/15:13 || ||55 ||37.53 ||12.37 ||100 ||54.33 ||007:46 ||01:04 ||03/22/00:03 || ||56 ||37.35 ||12.05 ||100 ||18.49 ||002:39 ||01:04 ||03/22/03:46 || ||57 ||37.20 ||11.70 ||400 ||19.12 ||002:44 ||01:16 ||03/22/07:45 || ||58 ||36.98 ||11.33 ||200 ||21.84 ||003:07 ||01:09 ||03/22/12:01 || ||59 ||37.89 ||11.59 ||450 ||55.87 ||007:59 ||01:17 ||03/22/21:18 || ||60 ||38.32 ||11.10 ||800 ||34.65 ||004:57 ||01:29 ||03/23/03:44 || ||61 ||38.75 ||10.61 ||2550 ||34.54 ||004:56 ||02:27 ||03/23/11:07 || ||62 ||39.22 ||11.75 ||3150 ||60.18 ||008:36 ||02:47 ||03/23/22:30 || ||63 ||38.70 ||9.98 ||2050 ||88.13 ||012:35 ||02:11 ||03/24/13:16 || ||64 ||38.33 ||9.30 ||2000 ||38.90 ||005:33 ||02:09 ||03/24/20:59 || ||65 ||38.28 ||8.65 ||2050 ||30.75 ||004:24 ||02:11 ||03/25/03:33 || ||66 ||38.57 ||8.00 ||2200 ||34.96 ||005:00 ||02:16 ||03/25/10:48 || ||67 ||38.91 ||7.35 ||2800 ||36.68 ||005:14 ||02:36 ||03/25/18:38 || ||68 ||39.00 ||6.70 ||2850 ||30.82 ||004:24 ||02:37 ||03/26/01:40 || ||69 ||38.90 ||6.12 ||2850 ||27.72 ||003:58 ||02:37 ||03/26/08:15 || ||70 ||38.80 ||5.54 ||2800 ||27.76 ||003:58 ||02:36 ||03/26/14:48 || ||71 ||38.70 ||4.96 ||2750 ||27.80 ||003:58 ||02:34 ||03/26/21:21 || ||72 ||38.60 ||4.38 ||2500 ||27.83 ||003:59 ||02:26 ||03/27/03:45 || ||73 ||38.50 ||3.79 ||2600 ||28.33 ||004:03 ||02:29 ||03/27/10:17 || ||74 ||38.40 ||3.20 ||2650 ||28.37 ||004:03 ||02:31 ||03/27/16:51 || ||75 ||38.25 ||2.60 ||2600 ||29.64 ||004:14 ||02:29 ||03/27/23:34 || ||76 ||38.10 ||2.00 ||1800 ||29.70 ||004:15 ||02:02 ||03/28/05:51 || ||77 ||37.92 ||1.40 ||2500 ||30.24 ||004:19 ||02:26 ||03/28/12:35 || ||78 ||37.76 ||0.80 ||2650 ||30.14 ||004:18 ||02:31 ||03/28/19:24 || ||79 ||37.42 ||0.20 ||2750 ||34.84 ||004:59 ||02:34 ||03/29/02:57 || ||80 ||37.10 ||-0.40 ||2650 ||34.66 ||004:57 ||02:31 ||03/29/10:25 || ||81 ||36.80 ||-1.00 ||2650 ||33.94 ||004:51 ||02:31 ||03/29/17:46 || ||82 ||36.50 ||-1.60 ||1100 ||34.03 ||004:52 ||01:39 ||03/30/00:17 || ||83 ||36.42 ||-2.25 ||1100 ||31.69 ||004:32 ||01:39 ||03/30/06:28 || ||84 ||36.35 ||-2.90 ||1000 ||31.72 ||004:32 ||01:36 ||03/30/12:35 || ||85 ||36.35 ||-3.55 ||800 ||31.41 ||004:29 ||01:29 ||03/30/18:33 || ||86 ||36.25 ||-4.20 ||850 ||32.00 ||004:34 ||01:31 ||03/31/00:38 || ||87 ||36.08 ||-4.83 ||950 ||32.27 ||004:37 ||01:34 ||03/31/06:49 || ||88 ||35.97 ||-5.42 ||1000 ||29.16 ||004:10 ||01:36 ||03/31/12:34 || ||89 ||35.97 ||-5.67 ||300 ||12.14 ||001:44 ||01:12 ||03/31/15:31 || ||90 ||35.93 ||-5.67 ||500 ||2.00 ||000:17 ||01:19 ||03/31/17:07 || ||91 ||35.90 ||-5.67 ||450 ||2.00 ||000:17 ||01:17 ||03/31/18:42 || ||902 ||36.52 ||-5.71 ||0 ||37.56 ||003:08 ||00:00 ||03/31/21:49 ||  | 
