Differences between revisions 2 and 51 (spanning 49 versions)
Revision 2 as of 2018-03-02 11:38:26
Size: 722
Editor: MartinGade
Comment:
Revision 51 as of 2018-03-06 11:13:57
Size: 13566
Editor: MartinGade
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
# format: wiki
# language: de
# acl DagmarHainbucher:admin,read,write,delete,revert All:read # format: wiki # language: de
Line 7: Line 6:
{{attachment:MSM72.jpg|MSM72|height="500"}}
Line 8: Line 8:
== Cruise Data ==  . [[attachment:MSM72dat.kml|Cruise schedule: Google Earth KML]]
 . [[attachment:MSM72dat.kmz|Cruise schedule: Google Earth KMZ]]
Line 12: Line 13:
Line 14: Line 14:
||'''Date''' ||'''Satellite''' ||'''Time UTC''' ||'''Region''' ||'''Band/Polarization''' ||'''Mode / Pixel''' ||'''Incidence Angle / Heading''' ||'''Processing''' ||'''Weather Data''' ||'''Comments''' ||
||28.08.11 ||TerraSAR-X ||05:15 ||SE Baltic ||X-Band VV || SC / 8.25 m ||25.2° / 192.7° || ||15kt N || ||
||'''Date''' ||'''Time UTC''' ||'''Satellite''' ||'''Region''' ||'''Center Coord.''' ||'''Band / Pol.''' ||'''Mode / Pixel''' ||'''Inc.Angle / Head.''' ||'''Quicklook''' ||'''Weather Data''' ||'''Comments''' ||
||05.03.18 ||04:48 ||Sentinel-1A ||Ionian Sea ||37.343°N 18.742°E ||C-Band VV,VH ||IW / 10 m ||30.5° - 45.9° / 190.1° ||[[attachment:S1A_IW_GRDH_1SDV_20180305T0448_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180305T0448_mosaicVV_Amplitude_VVs.jpg|20180305T0447|width="120"}}]] || || ||
||05.03.18 ||04:47 ||Sentinel-1A ||Strait of Otranto ||40.226°N 19.312°E ||C-Band VV,VH ||IW / 10 m ||30.8° - 46.4° / 188.8° ||[[attachment:S1A_IW_GRDH_1SDV_20180305T044725_20180305T044747_020875_023CE4_4C64_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180305T044725_20180305T044747_020875_023CE4_4C64_TC_Amplitude_VVs.jpg|20180305T0448|width="120"}}]] || || ||
||03.03.18 ||04:15 ||Sentinel-1B ||SE Crete ||34.619°N 26.352°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 190.2° ||[[attachment:S1B_IW_GRDH_1SDV_20180303T041507_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180303T041507_mosaicVV_Amplitude_VVs.jpg|20180303T0415|width="120"}}]] || || ||
||02.03.18 ||16:13 ||Sentinel-1B ||SE Crete ||34.385°N 26.476°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.2° / 349.8° ||[[attachment:S1B_IW_GRDH_1SDV_20180302T161323_20180302T161348_009855_011D2A_8431_TC_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180302T161323_20180302T161348_009855_011D2A_8431_TC_Amplitude_VVs.jpg|20180302T1613|width="120"}}]] || || ||
||02.03.18 ||04:24 ||Sentinel-1A ||Crete ||34.934°N 24.346°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 46.2° / 189.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VVs.jpg|20180302T0424|width="120"}}]] || || ||
||01.03.18 ||16:22 ||Sentinel-1A ||Crete ||35.122°N 24.291°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.5° / 349.9° ||[[attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaicVV_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaicVV_Amplitude_VVs.jpg|20180301T1622|width="120"}}]] || || ||
||01.03.18 ||04:31 ||Sentinel-1B ||W Crete ||35.132°N 22.348°E ||C-Band VV,VH ||IW / 10 m ||30.6° - 46.1° / 190.2° ||[[attachment:S1B_IW_GRDH_1SDV_20180301T0431_mosaicVV_Amplitude_VV.jpg|{{attachment:S1B_IW_GRDH_1SDV_20180301T0431_mosaicVV_Amplitude_VVs.jpg|20180301T0431|width="120"}}]] || || ||
||25.02.18 ||04:16 ||Sentinel-1A ||SE Crete ||34.646°N 26.343°E ||C-Band VV,VH ||IW / 10 m ||30.7° - 46.2° / 190.2° ||[[attachment:S1A_IW_GRDH_1SDV_20180225T041601_20180225T041626_020758_023934_74BE_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180225T041601_20180225T041626_020758_023934_74BE_TC_Amplitude_VVs.jpg|20180225T0416|width="120"}}]] || || ||
Line 18: Line 25:
== Cruise Schedule ==
=== (as of 6 March 2018) ===
||'''Station #''' ||'''Lat''' ||'''Lon''' ||'''Depth''' ||'''Distance [nm]''' ||'''Travel Time [h:m]''' ||'''Time @ Station [h:m]''' ||'''Date/Time [UTC]''' ||
||0 ||35.40 ||26.33 ||313 ||0.00 ||000:00 ||00:00 ||03/02/22:30 ||
||2 ||35.67 ||26.28 ||2368 ||16.19 ||001:48 ||01:13 ||03/03/01:31 ||
||3 ||35.48 ||26.47 ||1080 ||14.18 ||001:35 ||07:04 ||03/03/10:09 ||
||4 ||35.30 ||26.65 ||741 ||14.19 ||001:35 ||01:38 ||03/03/13:22 ||
||5 ||35.17 ||26.52 ||600 ||9.95 ||001:06 ||02:54 ||03/03/17:22 ||
||6 ||35.13 ||26.38 ||1730 ||7.00 ||000:47 ||01:22 ||03/03/19:31 ||
||7 ||34.97 ||26.27 ||1034 ||11.24 ||001:15 ||04:00 ||03/04/00:46 ||
||8 ||34.80 ||26.17 ||1150 ||11.24 ||001:15 ||01:37 ||03/04/03:38 ||
||9 ||34.37 ||25.96 ||3700 ||28.15 ||003:08 ||01:41 ||03/04/08:26 ||
||10 ||34.27 ||25.63 ||2250 ||17.57 ||001:57 ||06:11 ||03/04/16:35 ||
||11 ||34.24 ||25.30 ||3450 ||16.19 ||001:48 ||02:17 ||03/04/20:40 ||
||12 ||34.23 ||24.95 ||3600 ||17.37 ||001:56 ||02:57 ||03/05/01:33 ||
||13 ||34.27 ||24.60 ||3000 ||17.47 ||001:56 ||03:02 ||03/05/06:32 ||
||14 ||34.42 ||24.25 ||2300 ||19.54 ||002:10 ||02:42 ||03/05/11:25 ||
||15 ||34.58 ||23.90 ||3000 ||19.89 ||002:13 ||02:19 ||03/05/15:56 ||
||16 ||34.86 ||23.55 ||3000 ||24.02 ||002:40 ||02:42 ||03/05/21:19 ||
||17 ||35.04 ||23.20 ||3100 ||20.43 ||002:16 ||02:42 ||03/06/02:17 ||
||18 ||34.95 ||22.93 ||3200 ||14.10 ||001:34 ||02:46 ||03/06/06:37 ||
||19 ||35.35 ||23.32 ||3216 ||30.25 ||003:22 ||02:49 ||03/06/12:48 ||
 ||20 ||35.65 ||23.33 ||400 ||0.00 ||000:00 ||00:00 ||03/06/18:00 ||
 ||21 ||35.67 ||22.92 ||3050 ||20.34 ||002:16 ||00:33 ||03/06/20:48 ||
 ||22 ||35.68 ||22.47 ||4603 ||21.96 ||002:26 ||02:01 ||03/07/01:16 ||
 ||23 ||35.92 ||23.03 ||1050 ||30.93 ||003:26 ||02:53 ||03/07/07:35 ||
 ||24 ||36.00 ||22.53 ||3200 ||24.79 ||002:45 ||00:54 ||03/07/11:14 ||
 ||25 ||36.25 ||22.50 ||2300 ||15.09 ||001:41 ||02:06 ||03/07/15:01 ||
 ||26 ||36.27 ||21.71 ||3600 ||38.23 ||004:15 ||01:36 ||03/07/20:52 ||
 ||27 ||36.50 ||21.33 ||4100 ||23.02 ||002:33 ||02:19 ||03/08/01:44 ||
 ||28 ||36.98 ||20.86 ||2800 ||36.47 ||064:03 ||02:36 ||03/10/20:24 ||
 ||29 ||37.38 ||20.33 ||4200 ||34.78 ||003:52 ||01:53 ||03/11/02:08 ||
 ||30 ||37.96 ||20.25 ||1050 ||35.32 ||003:55 ||02:39 ||03/11/08:43 ||
 ||31 ||38.40 ||20.02 ||2500 ||28.36 ||003:09 ||00:54 ||03/11/12:46 ||
 ||32 ||38.84 ||19.80 ||1600 ||28.24 ||003:08 ||04:01 ||03/11/19:56 ||
 ||33 ||39.25 ||19.63 ||1400 ||26.08 ||002:54 ||01:13 ||03/12/00:03 ||
 ||34 ||39.67 ||19.47 ||700 ||26.38 ||002:56 ||01:06 ||03/12/04:04 ||
 ||35 ||39.93 ||19.28 ||1000 ||17.88 ||001:59 ||00:43 ||03/12/06:46 ||
 ||36 ||40.17 ||19.33 ||950 ||14.36 ||001:36 ||00:53 ||03/12/09:15 ||
 ||37 ||40.17 ||19.17 ||1000 ||7.34 ||000:49 ||00:51 ||03/12/10:55 ||
 ||38 ||40.17 ||19.00 ||950 ||7.79 ||000:52 ||00:53 ||03/12/12:39 ||
 ||39 ||40.17 ||18.83 ||800 ||7.79 ||000:52 ||00:51 ||03/12/14:22 ||
 ||40 ||40.17 ||18.72 ||500 ||5.20 ||000:35 ||00:46 ||03/12/15:43 ||
 ||41 ||35.03 ||22.67 ||3300 ||360.89 ||040:06 ||00:36 ||03/14/08:25 ||
 ||42 ||35.08 ||22.33 ||3200 ||16.58 ||001:51 ||02:09 ||03/14/12:25 ||
 ||43 ||35.12 ||21.99 ||3200 ||17.05 ||001:54 ||02:06 ||03/14/16:24 ||
 ||44 ||35.24 ||21.48 ||3400 ||26.03 ||002:54 ||02:06 ||03/14/21:24 ||
 ||45 ||35.15 ||21.00 ||3000 ||24.15 ||002:41 ||05:01 ||03/15/05:06 ||
 ||46 ||35.11 ||20.68 ||2800 ||16.13 ||001:48 ||01:59 ||03/15/08:53 ||
 ||47 ||35.07 ||20.35 ||2800 ||16.14 ||001:48 ||01:53 ||03/15/12:33 ||
 ||48 ||35.18 ||19.89 ||3000 ||23.57 ||002:37 ||01:53 ||03/15/17:03 ||
 ||49 ||35.28 ||19.43 ||3200 ||23.59 ||002:37 ||01:59 ||03/15/21:40 ||
 ||50 ||35.39 ||18.96 ||3800 ||23.51 ||002:37 ||02:06 ||03/16/02:22 ||
 ||51 ||35.50 ||18.50 ||4100 ||23.53 ||002:37 ||02:26 ||03/16/07:25 ||
 ||52 ||35.30 ||18.20 ||4000 ||18.95 ||002:06 ||02:36 ||03/16/12:08 ||
 ||53 ||35.10 ||17.90 ||3600 ||18.98 ||002:07 ||05:41 ||03/16/19:56 ||
 ||54 ||34.90 ||17.60 ||2800 ||19.01 ||002:07 ||02:19 ||03/17/00:22 ||
 ||55 ||34.70 ||17.30 ||2900 ||19.04 ||002:07 ||01:53 ||03/17/04:21 ||
 ||56 ||34.85 ||16.80 ||2200 ||26.23 ||002:55 ||01:56 ||03/17/09:12 ||
 ||57 ||35.00 ||16.30 ||1350 ||26.19 ||002:55 ||01:33 ||03/17/13:39 ||
 ||58 ||35.31 ||15.83 ||500 ||29.81 ||003:19 ||01:04 ||03/17/18:02 ||
 ||59 ||35.63 ||15.36 ||250 ||29.74 ||003:18 ||00:36 ||03/17/21:57 ||
 ||60 ||35.63 ||14.76 ||500 ||29.10 ||003:14 ||00:28 ||03/18/01:38 ||
 ||61 ||35.63 ||14.17 ||500 ||29.10 ||003:14 ||00:36 ||03/18/05:28 ||
 ||62 ||35.83 ||13.08 ||1600 ||54.11 ||006:01 ||00:36 ||03/18/12:05 ||
 ||63 ||36.02 ||13.79 ||1100 ||36.13 ||004:01 ||01:13 ||03/18/17:19 ||
 ||64 ||36.22 ||13.65 ||1350 ||13.83 ||001:32 ||00:56 ||03/18/19:47 ||
 ||65 ||36.40 ||13.42 ||1800 ||15.76 ||001:45 ||01:04 ||03/18/22:36 ||
 ||66 ||36.50 ||13.23 ||1800 ||10.69 ||001:11 ||01:19 ||03/19/01:07 ||
 ||67 ||36.61 ||12.96 ||1000 ||14.55 ||001:37 ||01:19 ||03/19/04:03 ||
 ||68 ||36.63 ||12.49 ||1400 ||22.76 ||002:32 ||00:53 ||03/19/07:28 ||
 ||69 ||36.63 ||12.25 ||1400 ||11.64 ||001:18 ||01:06 ||03/19/09:51 ||
 ||70 ||37.53 ||12.37 ||100 ||54.29 ||006:02 ||01:06 ||03/19/16:59 ||
 ||71 ||37.35 ||12.05 ||100 ||18.49 ||002:03 ||00:21 ||03/19/19:23 ||
 ||72 ||37.89 ||11.59 ||500 ||38.87 ||004:19 ||00:21 ||03/20/00:03 ||
 ||73 ||38.11 ||11.35 ||300 ||17.34 ||001:56 ||00:36 ||03/20/02:35 ||
 ||74 ||38.32 ||11.10 ||800 ||17.31 ||001:55 ||00:29 ||03/20/04:60 ||
 ||75 ||38.54 ||10.86 ||700 ||17.24 ||001:55 ||00:46 ||03/20/07:41 ||
 ||76 ||38.75 ||10.61 ||2600 ||17.30 ||001:55 ||00:43 ||03/20/10:19 ||
 ||77 ||39.22 ||11.75 ||3200 ||60.18 ||006:41 ||01:46 ||03/20/18:46 ||
 ||78 ||39.22 ||12.83 ||3500 ||50.36 ||005:36 ||02:06 ||03/21/02:28 ||
 ||79 ||39.18 ||13.50 ||3500 ||31.06 ||003:27 ||02:16 ||03/21/08:11 ||
 ||80 ||38.97 ||11.00 ||2100 ||117.17 ||013:01 ||02:16 ||03/21/23:28 ||
 ||81 ||38.70 ||9.98 ||2100 ||50.14 ||005:34 ||01:29 ||03/22/06:32 ||
 ||82 ||38.52 ||9.64 ||1800 ||19.43 ||002:10 ||01:29 ||03/22/10:10 ||
 ||83 ||38.33 ||9.30 ||2000 ||19.47 ||002:10 ||01:19 ||03/22/13:40 ||
 ||84 ||38.31 ||8.97 ||2200 ||15.37 ||049:42 ||01:26 ||03/24/16:48 ||
 ||85 ||38.28 ||8.65 ||2100 ||15.38 ||001:43 ||01:33 ||03/24/20:03 ||
 ||86 ||38.42 ||8.32 ||2100 ||17.50 ||001:57 ||01:29 ||03/24/23:29 ||
 ||87 ||38.57 ||8.00 ||2200 ||17.47 ||001:56 ||01:29 ||03/25/02:55 ||
 ||88 ||38.74 ||7.67 ||2900 ||18.38 ||002:03 ||01:33 ||03/25/06:30 ||
 ||89 ||38.91 ||7.35 ||2800 ||18.30 ||002:02 ||01:56 ||03/25/10:28 ||
 ||90 ||38.95 ||7.03 ||2800 ||15.43 ||001:43 ||01:53 ||03/25/14:04 ||
 ||91 ||39.00 ||6.70 ||2900 ||15.40 ||001:43 ||01:53 ||03/25/17:39 ||
 ||92 ||38.95 ||6.41 ||2900 ||13.86 ||001:32 ||01:56 ||03/25/21:07 ||
 ||93 ||38.90 ||6.12 ||2800 ||13.87 ||001:32 ||01:56 ||03/26/00:36 ||
 ||94 ||38.85 ||5.83 ||2800 ||13.87 ||001:32 ||01:53 ||03/26/04:01 ||
 ||95 ||38.80 ||5.54 ||2900 ||13.88 ||001:33 ||01:53 ||03/26/07:26 ||
 ||96 ||38.75 ||5.25 ||2800 ||13.89 ||001:33 ||01:56 ||03/26/10:55 ||
 ||97 ||38.70 ||4.96 ||2700 ||13.90 ||001:33 ||01:53 ||03/26/14:20 ||
 ||98 ||38.65 ||4.67 ||2600 ||13.91 ||001:33 ||01:49 ||03/26/17:42 ||
 ||99 ||38.60 ||4.38 ||2500 ||13.92 ||001:33 ||01:46 ||03/26/21:01 ||
 ||100 ||38.55 ||4.09 ||2500 ||14.16 ||001:34 ||01:43 ||03/27/00:18 ||
 ||101 ||38.50 ||3.79 ||2600 ||14.17 ||001:34 ||01:43 ||03/27/03:35 ||
 ||102 ||38.45 ||3.59 ||2600 ||10.01 ||001:07 ||01:46 ||03/27/06:28 ||
 ||103 ||38.40 ||3.20 ||2700 ||18.42 ||002:03 ||01:46 ||03/27/10:17 ||
 ||104 ||38.33 ||2.90 ||2600 ||14.81 ||001:39 ||01:49 ||03/27/13:45 ||
 ||105 ||38.25 ||2.60 ||2600 ||14.83 ||001:39 ||01:46 ||03/27/17:10 ||
 ||106 ||38.17 ||2.30 ||2500 ||14.84 ||001:39 ||01:46 ||03/27/20:35 ||
 ||107 ||38.10 ||2.00 ||1800 ||14.86 ||001:39 ||01:43 ||03/27/23:56 ||
 ||108 ||38.02 ||1.70 ||1500 ||15.03 ||001:40 ||01:19 ||03/28/02:56 ||
 ||109 ||37.92 ||1.40 ||2600 ||15.22 ||001:41 ||01:09 ||03/28/05:47 ||
 ||110 ||37.84 ||1.10 ||2600 ||15.06 ||001:40 ||01:46 ||03/28/09:13 ||
 ||111 ||37.76 ||0.80 ||2800 ||15.08 ||001:41 ||01:46 ||03/28/12:40 ||
 ||112 ||37.59 ||0.50 ||2600 ||17.41 ||001:56 ||01:53 ||03/28/16:28 ||
 ||113 ||37.42 ||0.20 ||2800 ||17.43 ||001:56 ||01:46 ||03/28/20:11 ||
 ||114 ||37.27 ||0.00 ||2600 ||13.46 ||001:30 ||01:53 ||03/28/23:33 ||
 ||115 ||37.10 ||-0.40 ||2600 ||21.58 ||002:24 ||01:46 ||03/29/03:43 ||
 ||116 ||36.95 ||-0.70 ||2600 ||16.96 ||001:53 ||01:46 ||03/29/07:22 ||
 ||117 ||36.80 ||-1.00 ||2600 ||16.98 ||001:53 ||01:46 ||03/29/11:01 ||
 ||118 ||36.65 ||-1.30 ||2500 ||17.00 ||001:53 ||01:46 ||03/29/14:40 ||
 ||119 ||36.50 ||-1.60 ||1100 ||17.03 ||001:54 ||01:43 ||03/29/18:17 ||
 ||120 ||36.47 ||-1.93 ||1350 ||15.81 ||001:45 ||00:56 ||03/29/20:58 ||
 ||121 ||36.42 ||-2.25 ||1100 ||15.88 ||001:46 ||01:04 ||03/29/23:48 ||
 ||122 ||36.39 ||-2.58 ||1340 ||15.85 ||001:46 ||00:56 ||03/30/02:30 ||
 ||123 ||36.17 ||-2.58 ||1850 ||13.30 ||001:29 ||01:04 ||03/30/05:03 ||
 ||124 ||36.35 ||-2.90 ||1000 ||19.19 ||002:08 ||01:21 ||03/30/08:31 ||
 ||125 ||36.25 ||-3.23 ||900 ||16.82 ||001:52 ||00:53 ||03/30/11:16 ||
 ||126 ||36.08 ||-3.23 ||1300 ||10.00 ||001:07 ||00:49 ||03/30/13:12 ||
 ||127 ||36.35 ||-3.55 ||800 ||22.44 ||002:30 ||01:03 ||03/30/16:45 ||
 ||128 ||36.08 ||-3.88 ||1200 ||22.44 ||002:30 ||00:46 ||03/30/20:00 ||
 ||129 ||36.02 ||-3.88 ||1300 ||4.00 ||000:27 ||00:59 ||03/30/21:26 ||
 ||130 ||36.25 ||-4.20 ||900 ||21.07 ||002:20 ||01:03 ||03/31/00:49 ||
 ||131 ||36.00 ||-4.52 ||1300 ||21.46 ||002:23 ||00:49 ||03/31/04:02 ||
 ||132 ||36.08 ||-4.83 ||1000 ||16.16 ||001:48 ||01:03 ||03/31/06:52 ||
 ||133 ||35.97 ||-5.13 ||600 ||15.79 ||001:45 ||00:53 ||03/31/09:30 ||
 ||134 ||35.97 ||-5.42 ||1000 ||14.16 ||001:34 ||00:39 ||03/31/11:44 ||
 ||135 ||35.97 ||-5.67 ||350 ||12.14 ||001:21 ||00:53 ||03/31/13:57 ||
 ||136 ||35.93 ||-5.67 ||500 ||2.00 ||000:13 ||00:31 ||03/31/14:42 ||
 ||137 ||35.90 ||-5.67 ||500 ||2.00 ||000:13 ||00:36 ||03/31/15:31 ||

 . Total Distance (nm): 3121.9682
 . Total Time (hours) 704.2198
 . Total Time (days): 29.3425
Line 19: Line 171:
 . .. back to the [[FEW3O/SARCurrent/SARCurrentintern|internal SARCurrent Page]] ...
 . .. or to the [[FEW3O/SARCurrent|SARCurrent Page]] ...
 . .. back to the [[FEW3O/SAREddies|SAREddies Page]] ...


MSM72

MSM72


Satellite Data

Table of all SAR Data

Date

Time UTC

Satellite

Region

Center Coord.

Band / Pol.

Mode / Pixel

Inc.Angle / Head.

Quicklook

Weather Data

Comments

05.03.18

04:48

Sentinel-1A

Ionian Sea

37.343°N 18.742°E

C-Band VV,VH

IW / 10 m

30.5° - 45.9° / 190.1°

20180305T0447

05.03.18

04:47

Sentinel-1A

Strait of Otranto

40.226°N 19.312°E

C-Band VV,VH

IW / 10 m

30.8° - 46.4° / 188.8°

20180305T0448

03.03.18

04:15

Sentinel-1B

SE Crete

34.619°N 26.352°E

C-Band VV,VH

IW / 10 m

30.6° - 46.1° / 190.2°

20180303T0415

02.03.18

16:13

Sentinel-1B

SE Crete

34.385°N 26.476°E

C-Band VV,VH

IW / 10 m

30.6° - 46.2° / 349.8°

20180302T1613

02.03.18

04:24

Sentinel-1A

Crete

34.934°N 24.346°E

C-Band VV,VH

IW / 10 m

30.7° - 46.2° / 189.9°

20180302T0424

01.03.18

16:22

Sentinel-1A

Crete

35.122°N 24.291°E

C-Band VV,VH

IW / 10 m

30.6° - 46.5° / 349.9°

20180301T1622

01.03.18

04:31

Sentinel-1B

W Crete

35.132°N 22.348°E

C-Band VV,VH

IW / 10 m

30.6° - 46.1° / 190.2°

20180301T0431

25.02.18

04:16

Sentinel-1A

SE Crete

34.646°N 26.343°E

C-Band VV,VH

IW / 10 m

30.7° - 46.2° / 190.2°

20180225T0416


Cruise Schedule

(as of 6 March 2018)

Station #

Lat

Lon

Depth

Distance [nm]

Travel Time [h:m]

Time @ Station [h:m]

Date/Time [UTC]

0

35.40

26.33

313

0.00

000:00

00:00

03/02/22:30

2

35.67

26.28

2368

16.19

001:48

01:13

03/03/01:31

3

35.48

26.47

1080

14.18

001:35

07:04

03/03/10:09

4

35.30

26.65

741

14.19

001:35

01:38

03/03/13:22

5

35.17

26.52

600

9.95

001:06

02:54

03/03/17:22

6

35.13

26.38

1730

7.00

000:47

01:22

03/03/19:31

7

34.97

26.27

1034

11.24

001:15

04:00

03/04/00:46

8

34.80

26.17

1150

11.24

001:15

01:37

03/04/03:38

9

34.37

25.96

3700

28.15

003:08

01:41

03/04/08:26

10

34.27

25.63

2250

17.57

001:57

06:11

03/04/16:35

11

34.24

25.30

3450

16.19

001:48

02:17

03/04/20:40

12

34.23

24.95

3600

17.37

001:56

02:57

03/05/01:33

13

34.27

24.60

3000

17.47

001:56

03:02

03/05/06:32

14

34.42

24.25

2300

19.54

002:10

02:42

03/05/11:25

15

34.58

23.90

3000

19.89

002:13

02:19

03/05/15:56

16

34.86

23.55

3000

24.02

002:40

02:42

03/05/21:19

17

35.04

23.20

3100

20.43

002:16

02:42

03/06/02:17

18

34.95

22.93

3200

14.10

001:34

02:46

03/06/06:37

19

35.35

23.32

3216

30.25

003:22

02:49

03/06/12:48

  • 20

    35.65

    23.33

    400

    0.00

    000:00

    00:00

    03/06/18:00

    21

    35.67

    22.92

    3050

    20.34

    002:16

    00:33

    03/06/20:48

    22

    35.68

    22.47

    4603

    21.96

    002:26

    02:01

    03/07/01:16

    23

    35.92

    23.03

    1050

    30.93

    003:26

    02:53

    03/07/07:35

    24

    36.00

    22.53

    3200

    24.79

    002:45

    00:54

    03/07/11:14

    25

    36.25

    22.50

    2300

    15.09

    001:41

    02:06

    03/07/15:01

    26

    36.27

    21.71

    3600

    38.23

    004:15

    01:36

    03/07/20:52

    27

    36.50

    21.33

    4100

    23.02

    002:33

    02:19

    03/08/01:44

    28

    36.98

    20.86

    2800

    36.47

    064:03

    02:36

    03/10/20:24

    29

    37.38

    20.33

    4200

    34.78

    003:52

    01:53

    03/11/02:08

    30

    37.96

    20.25

    1050

    35.32

    003:55

    02:39

    03/11/08:43

    31

    38.40

    20.02

    2500

    28.36

    003:09

    00:54

    03/11/12:46

    32

    38.84

    19.80

    1600

    28.24

    003:08

    04:01

    03/11/19:56

    33

    39.25

    19.63

    1400

    26.08

    002:54

    01:13

    03/12/00:03

    34

    39.67

    19.47

    700

    26.38

    002:56

    01:06

    03/12/04:04

    35

    39.93

    19.28

    1000

    17.88

    001:59

    00:43

    03/12/06:46

    36

    40.17

    19.33

    950

    14.36

    001:36

    00:53

    03/12/09:15

    37

    40.17

    19.17

    1000

    7.34

    000:49

    00:51

    03/12/10:55

    38

    40.17

    19.00

    950

    7.79

    000:52

    00:53

    03/12/12:39

    39

    40.17

    18.83

    800

    7.79

    000:52

    00:51

    03/12/14:22

    40

    40.17

    18.72

    500

    5.20

    000:35

    00:46

    03/12/15:43

    41

    35.03

    22.67

    3300

    360.89

    040:06

    00:36

    03/14/08:25

    42

    35.08

    22.33

    3200

    16.58

    001:51

    02:09

    03/14/12:25

    43

    35.12

    21.99

    3200

    17.05

    001:54

    02:06

    03/14/16:24

    44

    35.24

    21.48

    3400

    26.03

    002:54

    02:06

    03/14/21:24

    45

    35.15

    21.00

    3000

    24.15

    002:41

    05:01

    03/15/05:06

    46

    35.11

    20.68

    2800

    16.13

    001:48

    01:59

    03/15/08:53

    47

    35.07

    20.35

    2800

    16.14

    001:48

    01:53

    03/15/12:33

    48

    35.18

    19.89

    3000

    23.57

    002:37

    01:53

    03/15/17:03

    49

    35.28

    19.43

    3200

    23.59

    002:37

    01:59

    03/15/21:40

    50

    35.39

    18.96

    3800

    23.51

    002:37

    02:06

    03/16/02:22

    51

    35.50

    18.50

    4100

    23.53

    002:37

    02:26

    03/16/07:25

    52

    35.30

    18.20

    4000

    18.95

    002:06

    02:36

    03/16/12:08

    53

    35.10

    17.90

    3600

    18.98

    002:07

    05:41

    03/16/19:56

    54

    34.90

    17.60

    2800

    19.01

    002:07

    02:19

    03/17/00:22

    55

    34.70

    17.30

    2900

    19.04

    002:07

    01:53

    03/17/04:21

    56

    34.85

    16.80

    2200

    26.23

    002:55

    01:56

    03/17/09:12

    57

    35.00

    16.30

    1350

    26.19

    002:55

    01:33

    03/17/13:39

    58

    35.31

    15.83

    500

    29.81

    003:19

    01:04

    03/17/18:02

    59

    35.63

    15.36

    250

    29.74

    003:18

    00:36

    03/17/21:57

    60

    35.63

    14.76

    500

    29.10

    003:14

    00:28

    03/18/01:38

    61

    35.63

    14.17

    500

    29.10

    003:14

    00:36

    03/18/05:28

    62

    35.83

    13.08

    1600

    54.11

    006:01

    00:36

    03/18/12:05

    63

    36.02

    13.79

    1100

    36.13

    004:01

    01:13

    03/18/17:19

    64

    36.22

    13.65

    1350

    13.83

    001:32

    00:56

    03/18/19:47

    65

    36.40

    13.42

    1800

    15.76

    001:45

    01:04

    03/18/22:36

    66

    36.50

    13.23

    1800

    10.69

    001:11

    01:19

    03/19/01:07

    67

    36.61

    12.96

    1000

    14.55

    001:37

    01:19

    03/19/04:03

    68

    36.63

    12.49

    1400

    22.76

    002:32

    00:53

    03/19/07:28

    69

    36.63

    12.25

    1400

    11.64

    001:18

    01:06

    03/19/09:51

    70

    37.53

    12.37

    100

    54.29

    006:02

    01:06

    03/19/16:59

    71

    37.35

    12.05

    100

    18.49

    002:03

    00:21

    03/19/19:23

    72

    37.89

    11.59

    500

    38.87

    004:19

    00:21

    03/20/00:03

    73

    38.11

    11.35

    300

    17.34

    001:56

    00:36

    03/20/02:35

    74

    38.32

    11.10

    800

    17.31

    001:55

    00:29

    03/20/04:60

    75

    38.54

    10.86

    700

    17.24

    001:55

    00:46

    03/20/07:41

    76

    38.75

    10.61

    2600

    17.30

    001:55

    00:43

    03/20/10:19

    77

    39.22

    11.75

    3200

    60.18

    006:41

    01:46

    03/20/18:46

    78

    39.22

    12.83

    3500

    50.36

    005:36

    02:06

    03/21/02:28

    79

    39.18

    13.50

    3500

    31.06

    003:27

    02:16

    03/21/08:11

    80

    38.97

    11.00

    2100

    117.17

    013:01

    02:16

    03/21/23:28

    81

    38.70

    9.98

    2100

    50.14

    005:34

    01:29

    03/22/06:32

    82

    38.52

    9.64

    1800

    19.43

    002:10

