Differences between revisions 1 and 24 (spanning 23 versions)
Revision 1 as of 2018-03-02 11:37:26
Size: 1683
Editor: MartinGade
Comment:
Revision 24 as of 2018-03-02 13:22:22
Size: 8570
Editor: MartinGade
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
# acl DagmarHainbucher:admin,read,write,delete,revert All:read
Line 8: Line 9:
== Cruise Data ==
Line 14: Line 13:
||'''Date''' ||'''Satellite''' ||'''Time UTC''' ||'''Region''' ||'''Band/Polarization''' ||'''Mode / Pixel''' ||'''Incidence Angle / Heading''' ||'''Processing''' ||'''Weather Data''' ||'''Comments''' ||
||||||||||||||||||||||||<style="text-align: center;">'''''2012''''' ||
|| || ||**:** || || ||*.* m ||*.*° || ||*.* m/s *° (Station)|| ||
||||||||||||||||||||||||<style="text-align: center;">'''''2011''''' ||
||11.10.11 ||TerraSAR-X ||03:44 ||Blue Bight ||X-Band HH || SM / 1.25 m ||28.8° / 191.0° || ||5kt NE || ||
||11.10.11 ||Radarsat-2 ||03:37 ||Blue Bight ||C-Band VV || SLC / 1.33 m ||37.0° / || ||5kt NE || ||
||08.10.11 ||TanDEM-X ||15:15 ||Blue Bight ||X-Band HH || SM / 1.25 m ||35.3° / 349.7° || ||5kt SW || ||
||04.10.11 ||Radarsat-2 ||03:41 ||Blue Bight ||C-Band VV || SLC / 1.33 m ||32.2° / || ||5kt NW || ||
||30.09.11 ||Radarsat-2 ||15:17 ||Blue Bight ||C-Band VV || SLC / 1.33 m ||31.3° / || ||5kt S || ||
||30.09.11 ||TerraSAR-X ||03:44 ||Blue Bight ||X-Band HH || SM / 1.25 m ||28.8° / 191.0° || ||5kt S || ||
||29.09.11 ||TerraSAR-X ||04:58 ||SE Baltic ||X-Band VV || SC / 8.25 m ||40.2° / 190.3° || ||10kt NE || ||
||28.08.11 ||TerraSAR-X ||05:15 ||SE Baltic ||X-Band VV || SC / 8.25 m ||25.2° / 192.7° || ||15kt N || ||
||'''Date''' ||'''Time UTC''' ||'''Satellite''' ||'''Region''' ||'''Center Coord.''' ||'''Band / Pol.''' ||'''Mode / Pixel''' ||'''Inc. / Head.''' ||'''Quicklook''' ||'''Weather Data''' ||'''Comments''' ||
||02.03.18 ||04:24 ||Sentinel-1A ||Crete ||34.934°N 24.346°E ||C-Band VV,VH || IW / 10 m ||30.7°-46.2° / DESC ||[[attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VVs.jpg|attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VVs.jpg|width="150"}}]] || || ||
||01.03.18 ||16:22 ||Sentinel-1A ||Crete ||35.122°N 24.291°E ||C-Band VV,VH || IW / 10 m ||30.6°-46.5° / ASC ||[[attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaic_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaic_Amplitude_VVs.jpg|attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaic_Amplitude_VVs.jpg|width="150"}}]] || || ||
||01.03.18 ||04:31 ||Sentinel-1B ||W Crete ||°N °E ||C-Band VV,VH || IW / 10 m ||°-° / ASC ||[[attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaic_Amplitude_VV.jpg|{{attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaic_Amplitude_VVs.jpg|attachment:S1A_IW_GRDH_1SDV_20180301T1622_mosaic_Amplitude_VVs.jpg|width="150"}}]] || || ||
----
== Cruise Data ==
||'''Station #''' ||'''Lat''' ||'''Lon''' ||'''Depth''' ||'''Distance [nm]''' ||'''Travel Time [h:m]''' ||'''Time @ Station [h:m]''' ||'''Date/Time [UTC]''' ||
||998 ||35.33 ||26.33 ||0 ||58.74 ||004:54 ||00:00 ||03/02/13:54 ||
||997 ||34.24 ||29.20 ||0 ||155.75 ||012:59 ||00:00 ||03/03/02:52 ||
||1 ||34.00 ||35.20 ||1600 ||298.38 ||024:52 ||01:56 ||03/04/05:40 ||
||2 ||34.04 ||34.38 ||2050 ||40.68 ||005:49 ||02:11 ||03/04/13:39 ||
||3 ||34.08 ||33.54 ||2200 ||41.90 ||005:59 ||02:16 ||03/04/21:54 ||
||4 ||34.07 ||33.00 ||2450 ||26.92 ||003:51 ||02:24 ||03/05/04:09 ||
||5 ||34.03 ||32.30 ||2900 ||34.86 ||004:59 ||02:39 ||03/05/11:47 ||
||6 ||34.00 ||31.60 ||2550 ||34.88 ||004:59 ||02:27 ||03/05/19:13 ||
||7 ||34.09 ||30.93 ||2600 ||33.99 ||004:51 ||02:29 ||03/06/02:33 ||
||8 ||34.18 ||30.25 ||2600 ||33.95 ||004:51 ||02:29 ||03/06/09:53 ||
||9 ||34.22 ||29.55 ||3200 ||34.82 ||004:58 ||02:49 ||03/06/17:41 ||
||10 ||34.26 ||28.85 ||2550 ||34.80 ||004:58 ||02:27 ||03/07/01:07 ||
||11 ||34.30 ||28.18 ||2400 ||33.53 ||004:47 ||02:22 ||03/07/08:16 ||
||12 ||34.33 ||27.50 ||2600 ||33.52 ||004:47 ||02:29 ||03/07/15:33 ||
||13 ||34.37 ||27.05 ||2650 ||22.39 ||003:12 ||02:31 ||03/07/21:15 ||
||14 ||34.43 ||26.42 ||3650 ||31.62 ||004:31 ||03:04 ||03/08/04:50 ||
||15 ||35.30 ||26.65 ||750 ||53.25 ||007:36 ||01:27 ||03/08/13:54 ||
||16 ||35.67 ||26.28 ||2350 ||28.37 ||004:03 ||02:21 ||03/08/20:18 ||
||17 ||35.13 ||26.38 ||1750 ||32.37 ||004:37 ||02:01 ||03/09/02:56 ||
||18 ||34.37 ||25.96 ||3650 ||50.55 ||007:13 ||03:04 ||03/09/13:13 ||
||19 ||34.24 ||25.30 ||3450 ||33.48 ||004:47 ||02:57 ||03/09/20:58 ||
||20 ||34.27 ||24.60 ||2950 ||34.75 ||004:58 ||02:41 ||03/10/04:36 ||
||21 ||34.58 ||23.90 ||3000 ||39.42 ||005:38 ||02:42 ||03/10/12:56 ||
||22 ||35.04 ||23.20 ||3100 ||44.23 ||006:19 ||02:46 ||03/10/22:01 ||
||23 ||35.65 ||23.33 ||400 ||37.08 ||005:18 ||01:16 ||03/11/04:34 ||
||24 ||35.92 ||23.03 ||1050 ||21.66 ||003:06 ||01:37 ||03/11/09:17 ||
||25 ||36.25 ||22.50 ||2250 ||32.69 ||004:40 ||02:17 ||03/11/16:15 ||
||26 ||36.27 ||21.71 ||3600 ||38.23 ||005:28 ||03:02 ||03/12/00:45 ||
||27 ||36.98 ||20.86 ||2750 ||59.08 ||008:26 ||02:34 ||03/12/11:45 ||
||28 ||37.96 ||20.25 ||1050 ||65.85 ||009:24 ||01:37 ||03/12/22:47 ||
||29 ||38.84 ||19.80 ||1550 ||56.60 ||008:05 ||01:54 ||03/13/08:46 ||
||30 ||39.67 ||19.47 ||650 ||52.46 ||007:30 ||01:24 ||03/13/17:40 ||
||31 ||40.17 ||19.33 ||950 ||30.64 ||004:23 ||01:34 ||03/13/23:37 ||
||32 ||40.17 ||19.17 ||950 ||7.34 ||001:03 ||01:34 ||03/14/02:14 ||
||33 ||40.17 ||19.00 ||900 ||7.79 ||001:07 ||01:32 ||03/14/04:53 ||
||34 ||40.17 ||18.83 ||750 ||7.79 ||001:07 ||01:27 ||03/14/07:27 ||
||35 ||40.17 ||18.72 ||300 ||5.20 ||000:45 ||01:12 ||03/14/09:24 ||
||36 ||35.03 ||22.67 ||3250 ||360.89 ||051:33 ||02:51 ||03/16/15:48 ||
||37 ||35.12 ||21.99 ||3200 ||33.63 ||004:48 ||02:49 ||03/16/23:25 ||
||38 ||35.24 ||21.48 ||3400 ||26.03 ||003:43 ||02:56 ||03/17/06:04 ||
||39 ||35.15 ||21.00 ||3000 ||24.15 ||003:27 ||02:42 ||03/17/12:13 ||
||40 ||35.07 ||20.35 ||2850 ||32.26 ||004:37 ||02:37 ||03/17/19:27 ||
||41 ||35.28 ||19.43 ||3300 ||47.16 ||006:44 ||02:52 ||03/18/05:04 ||
||42 ||35.50 ||18.50 ||4000 ||47.05 ||006:43 ||03:16 ||03/18/15:02 ||
||43 ||35.10 ||17.90 ||3650 ||37.94 ||005:25 ||03:04 ||03/18/23:32 ||
||44 ||34.70 ||17.30 ||2850 ||38.05 ||005:26 ||02:37 ||03/19/07:35 ||
||45 ||34.85 ||16.80 ||2200 ||26.23 ||003:45 ||02:16 ||03/19/13:36 ||
||46 ||35.00 ||16.30 ||1350 ||26.19 ||003:45 ||01:47 ||03/19/19:08 ||
||47 ||35.31 ||15.83 ||400 ||29.81 ||004:16 ||01:16 ||03/20/00:39 ||
||48 ||35.63 ||15.36 ||300 ||29.74 ||004:15 ||01:12 ||03/20/06:06 ||
||49 ||35.63 ||14.76 ||150 ||29.10 ||004:09 ||01:07 ||03/20/11:22 ||
||50 ||35.63 ||14.17 ||600 ||29.10 ||004:09 ||01:22 ||03/20/16:54 ||
||51 ||36.02 ||13.79 ||1100 ||29.36 ||004:12 ||01:39 ||03/20/22:44 ||
||52 ||36.40 ||13.42 ||1700 ||29.30 ||004:11 ||01:59 ||03/21/04:54 ||
||53 ||36.61 ||12.96 ||1100 ||25.18 ||003:36 ||01:39 ||03/21/10:09 ||
||54 ||36.63 ||12.49 ||1400 ||22.76 ||003:15 ||01:49 ||03/21/15:13 ||
||55 ||37.53 ||12.37 ||100 ||54.33 ||007:46 ||01:04 ||03/22/00:03 ||
||56 ||37.35 ||12.05 ||100 ||18.49 ||002:39 ||01:04 ||03/22/03:46 ||
||57 ||37.20 ||11.70 ||400 ||19.12 ||002:44 ||01:16 ||03/22/07:45 ||
||58 ||36.98 ||11.33 ||200 ||21.84 ||003:07 ||01:09 ||03/22/12:01 ||
||59 ||37.89 ||11.59 ||450 ||55.87 ||007:59 ||01:17 ||03/22/21:18 ||
||60 ||38.32 ||11.10 ||800 ||34.65 ||004:57 ||01:29 ||03/23/03:44 ||
||61 ||38.75 ||10.61 ||2550 ||34.54 ||004:56 ||02:27 ||03/23/11:07 ||
||62 ||39.22 ||11.75 ||3150 ||60.18 ||008:36 ||02:47 ||03/23/22:30 ||
||63 ||38.70 ||9.98 ||2050 ||88.13 ||012:35 ||02:11 ||03/24/13:16 ||
||64 ||38.33 ||9.30 ||2000 ||38.90 ||005:33 ||02:09 ||03/24/20:59 ||
||65 ||38.28 ||8.65 ||2050 ||30.75 ||004:24 ||02:11 ||03/25/03:33 ||
||66 ||38.57 ||8.00 ||2200 ||34.96 ||005:00 ||02:16 ||03/25/10:48 ||
||67 ||38.91 ||7.35 ||2800 ||36.68 ||005:14 ||02:36 ||03/25/18:38 ||
||68 ||39.00 ||6.70 ||2850 ||30.82 ||004:24 ||02:37 ||03/26/01:40 ||
||69 ||38.90 ||6.12 ||2850 ||27.72 ||003:58 ||02:37 ||03/26/08:15 ||
||70 ||38.80 ||5.54 ||2800 ||27.76 ||003:58 ||02:36 ||03/26/14:48 ||
||71 ||38.70 ||4.96 ||2750 ||27.80 ||003:58 ||02:34 ||03/26/21:21 ||
||72 ||38.60 ||4.38 ||2500 ||27.83 ||003:59 ||02:26 ||03/27/03:45 ||
||73 ||38.50 ||3.79 ||2600 ||28.33 ||004:03 ||02:29 ||03/27/10:17 ||
||74 ||38.40 ||3.20 ||2650 ||28.37 ||004:03 ||02:31 ||03/27/16:51 ||
||75 ||38.25 ||2.60 ||2600 ||29.64 ||004:14 ||02:29 ||03/27/23:34 ||
||76 ||38.10 ||2.00 ||1800 ||29.70 ||004:15 ||02:02 ||03/28/05:51 ||
||77 ||37.92 ||1.40 ||2500 ||30.24 ||004:19 ||02:26 ||03/28/12:35 ||
||78 ||37.76 ||0.80 ||2650 ||30.14 ||004:18 ||02:31 ||03/28/19:24 ||
||79 ||37.42 ||0.20 ||2750 ||34.84 ||004:59 ||02:34 ||03/29/02:57 ||
||80 ||37.10 ||-0.40 ||2650 ||34.66 ||004:57 ||02:31 ||03/29/10:25 ||
||81 ||36.80 ||-1.00 ||2650 ||33.94 ||004:51 ||02:31 ||03/29/17:46 ||
||82 ||36.50 ||-1.60 ||1100 ||34.03 ||004:52 ||01:39 ||03/30/00:17 ||
||83 ||36.42 ||-2.25 ||1100 ||31.69 ||004:32 ||01:39 ||03/30/06:28 ||
||84 ||36.35 ||-2.90 ||1000 ||31.72 ||004:32 ||01:36 ||03/30/12:35 ||
||85 ||36.35 ||-3.55 ||800 ||31.41 ||004:29 ||01:29 ||03/30/18:33 ||
||86 ||36.25 ||-4.20 ||850 ||32.00 ||004:34 ||01:31 ||03/31/00:38 ||
||87 ||36.08 ||-4.83 ||950 ||32.27 ||004:37 ||01:34 ||03/31/06:49 ||
||88 ||35.97 ||-5.42 ||1000 ||29.16 ||004:10 ||01:36 ||03/31/12:34 ||
||89 ||35.97 ||-5.67 ||300 ||12.14 ||001:44 ||01:12 ||03/31/15:31 ||
||90 ||35.93 ||-5.67 ||500 ||2.00 ||000:17 ||01:19 ||03/31/17:07 ||
||91 ||35.90 ||-5.67 ||450 ||2.00 ||000:17 ||01:17 ||03/31/18:42 ||
||902 ||36.52 ||-5.71 ||0 ||37.56 ||003:08 ||00:00 ||03/31/21:49 ||
Line 27: Line 115:
----


MSM72


Satellite Data

Table of all SAR Data

Date

Time UTC

Satellite

Region

Center Coord.

Band / Pol.

Mode / Pixel

Inc. / Head.

Quicklook

Weather Data

Comments

02.03.18

04:24

Sentinel-1A

Crete

34.934°N 24.346°E

C-Band VV,VH

IW / 10 m

30.7°-46.2° / DESC

attachment:S1A_IW_GRDH_1SDV_20180302T042410_20180302T042435_020831_023B8A_7ABA_TC_Amplitude_VVs.jpg

01.03.18

16:22

Sentinel-1A

Crete

35.122°N 24.291°E

C-Band VV,VH

IW / 10 m

30.6°-46.5° / ASC

01.03.18

04:31

Sentinel-1B

W Crete

°N °E

C-Band VV,VH

IW / 10 m

°-° / ASC


Cruise Data

Station #

Lat

Lon

Depth

Distance [nm]

Travel Time [h:m]

Time @ Station [h:m]

Date/Time [UTC]

998

35.33

26.33

0

58.74

004:54

00:00

03/02/13:54

997

34.24

29.20

0

155.75

012:59

00:00

03/03/02:52

1

34.00

35.20

1600

298.38

024:52

01:56

03/04/05:40

2

34.04

34.38

2050

40.68

005:49

02:11

03/04/13:39

3

34.08

33.54

2200

41.90

005:59

02:16

03/04/21:54

4

34.07

33.00

2450

26.92

003:51

02:24

03/05/04:09

5

34.03

32.30

2900

34.86

004:59

02:39

03/05/11:47

6

34.00

31.60

2550

34.88

004:59

02:27

03/05/19:13

7

34.09

30.93

2600

33.99

004:51

02:29

03/06/02:33

8

34.18

30.25

2600

33.95

004:51

02:29

03/06/09:53

9

34.22

29.55

3200

34.82

004:58

02:49

03/06/17:41

10

34.26

28.85

2550

34.80

004:58

02:27

03/07/01:07

11

34.30

28.18

2400

33.53

004:47

02:22

03/07/08:16

12

34.33

27.50

2600

33.52

004:47

02:29

03/07/15:33

13

34.37

27.05

2650

22.39

003:12

02:31

03/07/21:15

14

34.43

26.42

3650

31.62

004:31

03:04

03/08/04:50

15

35.30

26.65

750

53.25

007:36

01:27

03/08/13:54

16

35.67

26.28

2350

28.37

004:03

02:21

03/08/20:18

17

35.13

26.38

1750

32.37

004:37

02:01

03/09/02:56

18

34.37

25.96

3650

50.55

007:13

03:04

03/09/13:13

19

34.24

25.30

3450

33.48

004:47

02:57

03/09/20:58

20

34.27

24.60

2950

34.75

004:58

02:41

03/10/04:36

21

34.58

23.90

3000

39.42

005:38

02:42

03/10/12:56

22

35.04

23.20

3100

44.23

006:19

02:46

03/10/22:01

23

35.65

23.33

400

37.08

005:18

01:16

03/11/04:34

24

35.92

23.03

1050

21.66

003:06

01:37

03/11/09:17

25

36.25

22.50

2250

32.69

004:40

02:17

03/11/16:15

26

36.27

21.71

3600

38.23

005:28

03:02

03/12/00:45

27

36.98

20.86

2750

59.08

008:26

02:34

03/12/11:45

28

37.96

20.25

1050

65.85

009:24

01:37

03/12/22:47

29

38.84

19.80

1550

56.60

008:05

01:54

03/13/08:46

30

39.67

19.47

650

52.46

007:30

01:24

03/13/17:40

31

40.17

19.33

950

30.64

004:23

01:34

03/13/23:37

32

40.17

19.17

950

7.34

001:03

01:34

03/14/02:14

33

40.17

19.00

900

7.79

001:07

01:32

03/14/04:53

34

40.17

18.83

750

7.79

001:07

01:27

03/14/07:27

35

40.17

18.72

300

5.20

000:45

01:12

03/14/09:24

36

35.03

22.67

3250

360.89

051:33

02:51

03/16/15:48

37

35.12

21.99

3200

33.63

004:48

02:49

03/16/23:25

38

35.24

21.48

3400

26.03

003:43

02:56

03/17/06:04

39

35.15

21.00

3000

24.15

003:27

02:42

03/17/12:13

40

35.07

20.35

2850

32.26

004:37

02:37

03/17/19:27

41

35.28

19.43

3300

47.16

006:44

02:52

03/18/05:04

42

35.50

18.50

4000

47.05

006:43

03:16

03/18/15:02

43

35.10

17.90

3650

37.94

005:25

03:04

03/18/23:32

44

34.70

17.30

2850

38.05

005:26

02:37

03/19/07:35

45

34.85

16.80

2200

26.23

003:45

02:16

03/19/13:36

46

35.00

16.30

1350

26.19

003:45

01:47

03/19/19:08

47

35.31

15.83

400

29.81

004:16

01:16

03/20/00:39

48

35.63

15.36

300

29.74

004:15

01:12

03/20/06:06

49

35.63

14.76

150

29.10

004:09

01:07

03/20/11:22

50

35.63

14.17

600

29.10

004:09

01:22

03/20/16:54

51

36.02

13.79

1100

29.36

004:12

01:39

03/20/22:44

52

36.40

13.42

1700

29.30

004:11

01:59

03/21/04:54

53

36.61

12.96

1100

25.18

003:36

01:39

03/21/10:09

54

36.63

12.49

1400

22.76

003:15

01:49

03/21/15:13

55

37.53

12.37

100

54.33

007:46

01:04

03/22/00:03

56

37.35

12.05

100

18.49

002:39

01:04

03/22/03:46

57

37.20

11.70

400

19.12

002:44

01:16

03/22/07:45

58

36.98

11.33

200

21.84

003:07

01:09

03/22/12:01

59

37.89

11.59

450

55.87

007:59

01:17

03/22/21:18

60

38.32

11.10

800

34.65

004:57

01:29

03/23/03:44

61

38.75

10.61

2550

34.54

004:56

02:27

03/23/11:07

62

39.22

11.75

3150

60.18

008:36

02:47

03/23/22:30

63

38.70

9.98

2050

88.13

012:35

02:11

03/24/13:16

64

38.33

9.30

2000

38.90

005:33

02:09

03/24/20:59

65

38.28

8.65

2050

30.75

004:24

02:11

03/25/03:33

66

38.57

8.00

2200

34.96

005:00

02:16

03/25/10:48

67

38.91

7.35

2800

36.68

005:14

02:36

03/25/18:38

68

39.00

6.70

2850

30.82

004:24

02:37

03/26/01:40

69

38.90

6.12

2850

27.72

003:58

02:37

03/26/08:15

70

38.80

5.54

2800

27.76

003:58

02:36

03/26/14:48

71

38.70

4.96

2750

27.80

003:58

02:34

03/26/21:21

72

38.60

4.38

2500

27.83

003:59

02:26

03/27/03:45

73

38.50

3.79

2600

28.33

004:03

02:29

03/27/10:17

74

38.40

3.20

2650

28.37

004:03

02:31

03/27/16:51

75

38.25

2.60

2600

29.64

004:14

02:29

03/27/23:34

76

38.10

2.00

1800

29.70

004:15

02:02

03/28/05:51

77

37.92

1.40

2500

30.24

004:19

02:26

03/28/12:35

78

37.76

0.80

2650

30.14

004:18

02:31

03/28/19:24

79

37.42

0.20

2750

34.84

004:59

02:34

03/29/02:57

80

37.10

-0.40

2650

34.66

004:57

02:31

03/29/10:25

81

36.80

-1.00

2650

33.94

004:51

02:31

03/29/17:46

82

36.50

-1.60

1100

34.03

004:52

01:39

03/30/00:17

83

36.42

-2.25

1100

31.69

004:32

01:39

03/30/06:28

84

36.35

-2.90

1000

31.72

004:32

01:36

03/30/12:35

85

36.35

-3.55

800

31.41

004:29

01:29

03/30/18:33

86

36.25

-4.20

850

32.00

004:34

01:31

03/31/00:38

87

36.08

-4.83

950

32.27

004:37

01:34

03/31/06:49

88

35.97

-5.42

1000

29.16

004:10

01:36

03/31/12:34

89

35.97

-5.67

300

12.14

001:44

01:12

03/31/15:31

90

35.93

-5.67

500

2.00

000:17

01:19

03/31/17:07

91

35.90

-5.67

450

2.00

000:17

01:17

03/31/18:42

902

36.52

-5.71

0

37.56

003:08

00:00

03/31/21:49


IfmWiki: KFEW3O/SAREddies/MSM72 (last edited 2020-08-04 14:50:05 by MartinGade)